THE KIP DISTRICT – Exceptional Home and Views.
The Kip District is a transit-oriented master-planned, mixed-use community located in the Etobicoke Centre neighbourhood of Toronto — less than a five-minute walk from the Kipling Subway and GO Stations. Landscaped mews link five modern condominium and rental towers which encircle a lively courtyard, the centerpiece of this contemporary, master-planned community. The KIP offers exceptional, panoramic views of the Toronto skyline, carefully crafted interior design, and opulent amenities, the KIP Condos is the only place you will want to call home.


![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8325.JPG, [2] 432_8324.JPG, [3] 432_8326.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/Building_Grounds-1-scaled/2337499141.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8262.JPG, [2] 432_8261.JPG, [3] 432_8263.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/Building_Amenities-9-scaled/2200514519.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8265.JPG, [2] 432_8264.JPG, [3] 432_8266.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/Building_Amenities-8-scaled/1562730569.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8267.JPG, [2] 432_8268.JPG, [3] 432_8269.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/Building_Amenities-7-scaled/3843705047.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8289.JPG, [2] 432_8288.JPG, [3] 432_8290.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/Building_Amenities-6-scaled/991299401.jpg)





![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8259.JPG, [2] 432_8258.JPG, [3] 432_8260.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/Building_Gym-2-scaled/438761344.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8256.JPG, [2] 432_8255.JPG, [3] 432_8257.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/Building_Gym-1-scaled/2694863692.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8250.JPG, [2] 432_8249.JPG, [3] 432_8251.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/Building_Entrance-1-scaled/1183792264.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8316.JPG, [2] 432_8315.JPG, [3] 432_8317.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/LaundryCloset-1-scaled/302170604.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8313.JPG, [2] 432_8312.JPG, [3] 432_8314.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/Bathroom-1-scaled/1348665711.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8310.JPG, [2] 432_8309.JPG, [3] 432_8311.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/LivingArea-4-scaled/1663972244.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8307.JPG, [2] 432_8306.JPG, [3] 432_8308.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/LivingArea-3-scaled/1027778584.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8304.JPG, [2] 432_8303.JPG, [3] 432_8305.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/LivingArea-2-scaled/787688740.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8301.JPG, [2] 432_8300.JPG, [3] 432_8302.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/LivingArea-1-scaled/4209234891.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8322.JPG, [2] 432_8321.JPG, [3] 432_8323.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/Building_Lobby-2-scaled/1579029855.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8337.JPG, [2] 432_8336.JPG, [3] 432_8338.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/Building-2-scaled/476511831.jpg)
![HDR created and tone mapped with easyHDR 3.16.2: [1] 432_8319.JPG, [2] 432_8318.JPG, [3] 432_8320.JPG](https://www.kipdistrictone.com/wp-content/uploads/cache/2021/07/Building_Lobby-1-scaled/4256850980.jpg)

